Calendar
Calendar
Using the calendar below you can select a specific day, week or month and view all the relevant events. To return back to the current date you can use the today button.
| « | May 2013 | » | |||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| Monthly view | Weekly view | Daily View |
| « | May 2013 | » | ||
| Wed 1/5 |
Year 6 French Trip | |||
| Eton Academic Scholarship | ||||
| 1430 | Cricket 1st XI, 4th XI, U9B(6prs) v Pinewood (h) | |||
| 1430 | Cricket 2nd, 3rd, U10A, U9A(6prs) v Pinewood (a) | |||
| 1430 | Rounders 1st, 2nd, U9A&B v Pinewood (a) | |||
| 1430 | Rounders 3rd, 4th, U10A&B v Pinewood (h) | |||
| 1830 | Boarders' trip to Laser Quest (rescheduled from 8/5/13) | |||
| 1930 - 2100 | 'Parenting in a Digital Age’ Talk by Ian Yorston, Head of Digital Strategy, Radley College (Barn) | |||
| Thu 2/5 |
Year 6 French Trip | |||
| Eton Academic Scholarship | ||||
| 0900 - 1500 | Year 2 to Thatcham Nature Reserve | |||
| 0900 - 1530 | Year 1 Trip to Wittenham Clumps | |||
| 1530 | Cricket U8 v Christchurch Cathedral School (a) | |||
| 1630 | Girls' Tennis U9(3prs), U8(4 girls) v The Manor (h) | |||
| 1630 | Teatime Concert - Singing (Barn) | |||
| Fri 3/5 |
Eton Academic Scholarship | |||
| 1315 | Choir (Barn) | |||
| 1600 | Girls' Tennis U10(4prs) v The Manor (a) | |||
| 1600 | Swimming Years 7&8, Boys & Girls v Hatherop Castle (a) | |||
| 1800 | Year 6 French Trip Returns | |||
| Sat 4/5 |
No Saturday school for Year 6 | |||
| Mon 6/5 |
Assembly Theme of the Week: Patience |
|||
| Mon 6/5 |
Bank Holiday (No School) | |||
| Tue 7/5 |
Tennis after school club cancelled due to Tennis fixtures | |||
| 1515 | Girls' Tennis U13(2prs) v Cranford House (h) | |||
| 1530 | Boys' Tennis U13(2prs), U12(2prs) v MCS (h) | |||
| 1615 | Boys' Tennis Cricket U9(6prs) v MCS (h) | |||
| 1630 | Teatime Concert - Harp (Barn) | |||
| 1630 - 1730 | Middle School Staff Development Meeting (No After School Project Club) | |||
| Wed 8/5 |
0845 - 1500 | Reception trip to Farmer Gows. | ||
| 1015 | Year 5 depart for Residential at Foxlease | |||
| 1430 | Cricket 1st XI, U11A v Abingdon Prep (h) | |||
| 1430 | Cricket 2nd XI, 3rd XI, 4th XI, U11B v Abingdon Prep (a) | |||
| 1430 | Rounders JET Cup U13 v Beaudesert (h) | |||
| 1430 | Rounders U11A, U9B v Beaudesert (a) | |||
| 1430 | Rounders U12A&B v Beaudesert (h) | |||
| 1830 | Boarders' trip to Laser Quest (rescheduled to 1/5/13) | |||
| Thu 9/5 |
Year 5 Residential at Foxlease | |||
| 1430 | Athletics Years 4,6&8 Boys & Girls @ Pinewood CANCELLED | |||
| 1630 | Exam Candidates Concert (Barn) | |||
| 1630 - 1730 | Swim Club Cancelled | |||
| 1800 | Meeting for parents of Year 8 re: CE, Leavers' Expedition & Leavers' Programme (Barn) | |||
| Fri 10/5 |
0845 - 1245 | Year 7 Geography Fieldwork Visit to White Horse Hill | ||
| 1315 | Choir (Barn) | |||
| 1500 | Senior Sports Team Photos | |||
| 1600 | Year 5 return from Residential at Foxlease | |||
| 1630 | Exeat begins | |||
| 1630 | No after school clubs/activities (with the exception of ballet) | |||
| Sat 11/5 |
Exeat | |||
| National IAPS Swimming Championship Finals - K2 Pool in Crawley, Sussex | ||||
| Sun 12/5 |
Exeat | |||
| Mon 13/5 |
Assembly Theme of the Week: Courtesy |
|||
| Mon 13/5 |
13+ CE French Orals | |||
| 13+ CE Maths Listening | ||||
| 0700 - 1800 | Satips Ski at Hemel Hempstead U14 & U11 Boys &Girls | |||
| 1315 | Orchestra (Barn) | |||
| 1530 | Senior Girls' Cricket (6prs) v Pinewood (a) | |||
| 1600 | Boys' Severnside Tennis Tournament U13(2prs), U11(1pr) @ Beaudesert (a) | |||
| 1600 | Girls' Severnside Tennis Tournament U13(2prs), U11(1pr), U10(1pr) @ Dean Close (a) | |||
| Tue 14/5 |
13+ CE French Listening | |||
| 13+ CE French Orals | ||||
| 1900 | 6SH Parents' Evening (Mr Ridgway will not be present) | |||
| Wed 15/5 |
13+ CE French Orals | |||
| 1430 | Cricket 1st XI v Prior Park (h) cancelled Cricket U9B(6prs) v Prior Park (a) cancelled | |||
| 1430 | Cricket 2nd XI, Colts B v Prior Park (a) cancelled Cricket U9A(6prs) v Prior Park (h) cancelled | |||
| 1430 | Cricket v Chandlings - Colts A (h) cancelled Colts C & D (a) still on. | |||
| 1430 | Girls' Tennis U13(3prs) v WHS (a) cancelled | |||
| 1430 | Rounders U11A, U11B/U10B, U10A, U9A v WHS (h) cancelled | |||
| 1430 | Rounders U13, U12 v WHS (a) cancelled | |||
| Thu 16/5 |
13+ CE French Orals | |||
| AB Music Exams | ||||
| 1515 | Cricket U8A&B v Abingdon Prep (a) | |||
| 1600 - 1800 | Finance Committee Meeting | |||
| 1900 | 6GW Parents' Evening | |||
| Fri 17/5 |
13+ CE French Orals | |||
| AB Music Exams | ||||
| 1315 | Choir (Barn) | |||
| 1500 - 1530 | Pre-Prep Open Afternoon | |||
| 1515 | Cricket 1st XI v Handcross Park Touring Side (h) | |||
| 1515 | Rounders U13 v Handcross Park Touring Side (h) | |||
| 1530 - 1615 | Middle School Open Afternoon | |||
| 1545 | Swimming U11, U10 Boys & Girls v Hatherop Castle (h) | |||
| 1600 | Girls' Tennis U13(3prs), U12(2prs), U11(2prs), U10(2prs) v The Dragon (a) | |||
| Sat 18/5 |
13+ CE French Orals | |||
| 1000 - 1200 | 'Quad Kids' Athletics Meeting Years 3&4 Boys & Girls (h) | |||
| 1300 | Mini Tennis Tournament Green (10 & under) at St Hugh's (Top Courts) | |||
| 1415 | Choir event Years 5-8 at Kingham Hill | |||
| 1415 | Cricket Colts C, D v The Dragon (h) | |||
| Sun 19/5 |
0930 | Mini Tennis Tournament Red (8 & under) at St Hugh's (Sports Hall) | ||
| 1000 - 1830 | Cricket Colts A Eight8 Cricket Tournament @ Malvern | |||
| 1100 - 1630 | Boys' Tennis U13(3prs), U11(2prs) @ Radley | |||
| 1330 | Mini Tennis Tournament Orange (9 & under) at St Hugh's (Top Courts) | |||
| Mon 20/5 |
Assembly Theme of the Week: Kindness |
|||
| Mon 20/5 |
1315 | Orchestra (Barn) | ||
| 1330 - 1500 | Middle School & Colts Sports Team Photos | |||
| 1530 | Mixed Tennis U13(4prs), U12(3prs) v Pinewood (h) | |||
| 1630 | Tennis Club cancelled due to fixtures. | |||
| 1630 - 1730 | Aegis Meeting | |||
| 1900 | 6SM Parents' Evening | |||
| Tue 21/5 |
1345 | Pre-Prep Sports Day | ||
| 1515 | Girls' Tennis U12(3prs) v Cokethorpe (h) | |||
| 1630 | Tennis Club cancelled due to fixtures. | |||
| 1630 | Boys' Tennis U10(4prs), U9(3prs) v Chandlings (h) | |||
| 1630 - 1730 | Science Department Staff Meeting | |||
| Wed 22/5 |
1430 | Cricket 1st XI, 3rd XI, Colts A&B v Swanbourne House (a) | ||
| 1430 | Cricket 2nd XI v Swanbourne House (h) | |||
| 1430 | Cricket 4th XI v Abingdon (h) | |||
| 1430 | Rounders U11A&B, U10A&B v Swanbourne House (a) | |||
| 1430 | Rounders U13A, U13B/U12B, U12A v Swanbourne House (h) | |||
| 1500 | 'Welcome Mr Whittington' performance for Middle School Parents (Barn) | |||
| Thu 23/5 |
Swim Club Cancelled | |||
| 1300 - 1400 | School Council Meeting (Carswell House) | |||
| 1500 | 'Welcome Mr Whittington' performance for Middle School Parents (Barn) | |||
| 1615 | Mixed Golf Years 5-8 Boys & Girls (9 players) @ Pinewood | |||
| 1630 | Girls' Tennis U11(3prs), U10(4prs) v The Manor (h) | |||
| 1630 - 1730 | English Department Staff Meeting | |||
| Fri 24/5 |
0845 - 1245 | Year 5 Geography Fieldwork | ||
| 1315 | Choir (Barn) | |||
| 1500 | 'Welcome Mr Whittington' performance for Upper School pupils (Barn) | |||
| 1630 | Half Term begins | |||
| 1630 | No after school clubs/activities (with the exception of ballet) | |||
| Sat 25/5 |
Half Term | |||
| Sun 26/5 |
Half Term | |||
| Mon 27/5 |
Half Term | |||
| Tue 28/5 |
Half Term | |||
| Wed 29/5 |
Half Term | |||
| Thu 30/5 |
Half Term | |||
| Fri 31/5 |
Half Term | |||
Carswell Manor
Faringdon
Oxfordshire
SN7 8PT
(01367) 870700

