Calendar
Calendar
Using the calendar below you can select a specific day, week or month and view all the relevant events. To return back to the current date you can use the today button.
| « | March 2012 | » | |||||
| Mo | Tu | We | Th | Fr | Sa | Su | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| Monthly view | Weekly view | Daily View |
| « | March 2012 | » | |||
| Thu 1/3 |
Radley College Academic Scholarship | ||||
| 1000 | IAPS U11 Netball at Stonar School | ||||
| 1400 - 1530 | Storyteller visit to Year 2/Year 3 | ||||
| Fri 2/3 |
No after-school clubs, no tea and/or prep Ballet as normal | ||||
| Year 7 Museum of London Tudor Study Day All day | |||||
| 1000 | IAPS U13 & U12 Neball at Stonar School | ||||
| 1315 | Orchestra (Barn) | ||||
| 1900 | Annual Dinner for Staff & Governors | ||||
| Sat 3/3 |
0900 | Board of Governors' Meeting (Library) | |||
| 1000 - 1230 | Orange Mini Tennis Tournament at St Hugh's | ||||
| 1330 - 1600 | Green Mini Tennis Tournament at St Hugh's | ||||
| 1430 | Boys' Hockey 1st VIII v Swanbourne House (h) | ||||
| 1515 | Boys' Hockey 2nd VIII v Swanbourne House (h) | ||||
| Sun 4/3 |
National Cross Country Championships at Malvern College: 1300 - U11 Girls - 1700m; 1330 - U11 Boys - 2600m; 1400 - U13 Girls - 2600m; 1430 - U13 Boys - 3200m. | ||||
| Mon 5/3 |
Jealousy |
||||
| Mon 5/3 |
Abingdon Academic Scholarship | ||||
| Week 9 | |||||
| 1215 | Nursery Parent/Teacher meetings | ||||
| 1315 | Choir (Barn) | ||||
| 1530 | Pre-Prep Parents' Evening (No P-P after school clubs) | ||||
| Tue 6/3 |
'Bushcraft' Year 7 (module 2)(home clothes) All day | ||||
| Abingdon Academic Scholarship | |||||
| 1400 | Netball U13B, U12B U11A v U12D & U11B v U12E v Cranford House (h) | ||||
| 1830 | Pre-Prep Parents' Evening (No P-P after school clubs) | ||||
| Wed 7/3 |
Abingdon Academic Scholarship | ||||
| 1415 | Boys' Hockey 1st VII v Pinewood (h) | ||||
| 1415 | Boys' Hockey 3rd VII v Pinewood (a) | ||||
| 1415 | Boys' Hockey Colts A&C VII v Prior Park (a) | ||||
| 1430 | Football U9A&B VII, U8A&B VI v Prior Park (h) | ||||
| 1430 | Girls' Hockey U10A, U9A v Swanbourne House (a) | ||||
| 1430 | Netball U13B, U11B v Swanbourne House (a) | ||||
| 1430 | Netball U8 - 2 teams v Swanbourne House (h) | ||||
| 1430 | Netball U13A, U12, U11A v Swanbourne House (h) | ||||
| 1500 | Boys' Hockey 2nd VII v Pinewood (h) | ||||
| 1500 | Boys' Hockey 4th VII v Pinewood (a) | ||||
| 1500 | Boys' Hockey Colts B&D VII v Prior Park (a) | ||||
| 1510 | Girls' Hockey U10B & U9B v Swanbourne (a) | ||||
| 1900 | Life after St Hugh's: 'Choosing a Senior School' talk for parents (Barn) | ||||
| Thu 8/3 |
DT Day at Monkton Combe School (3xYr8) Return 5.30pm All day | ||||
| 1400 | Demosthenes Public Speaking Competition at Bradfield (2xY6, 2xY7)(depart:12.45; Return 5.30pm) | ||||
| 1900 - 2030 | 'Next Steps' Senior Schools Fair (at The Manor) | ||||
| Fri 9/3 |
Boys' Hockey Colts VII IAPS (Clifton College) All day | ||||
| 2030 | No after-school clubs/activities (except ballet) | ||||
| 1315 | Orchestra (Barn) | ||||
| 1500 - 1700 | Second hand children's clothes sale FOSH (Oak Room) | ||||
| 1630 | Exeat begins | ||||
| Sat 10/3 |
Exeat | ||||
| U12 Netball IAPS Finals at Roedean School | |||||
| Sun 11/3 |
Exeat | ||||
| Mon 12/3 |
Perseverance |
||||
| Mon 12/3 |
Week 10 | ||||
| 1315 | Choir (Barn) | ||||
| 1530 - 1730 | Middle School Parents' Evening | ||||
| 1900 | 5CM Parents' Meeting | ||||
| Tue 13/3 |
Abingdon Sports Scholarship | ||||
| 1300 | School Council Meeting (Carwell House) | ||||
| 1400 | Boys' Hockey Colts A VII v New College (h) | ||||
| 1830 - 2030 | Middle School Parents' Evening | ||||
| Wed 14/3 |
1330 | U11 Prior Park Netball Tournament | |||
| 1400 | U11 Hatherop Castle Netball Tournament | ||||
| 1430 | Boys' Hockey 1st VII & U9A VII v Beachborough (a) | ||||
| 1430 | Boys' Hockey Colts A & C v Beachborough (h) | ||||
| 1430 | Football U8A,B&C v Beachborough (h) | ||||
| 1430 | Girls' Hockey U9B v Marlston House (h) | ||||
| 1430 | Netball U10A (2.30pm) & U10B (3.05pm) v Marlston House (a) | ||||
| 1430 | Netball U13B v Marlston House (h) | ||||
| 1430 | Netball U8A&B v Marlston House (h) | ||||
| 1430 | Netball U13A, U12A v Marlston House (a) | ||||
| 1500 | Girls' Hockey U9A v Marlston House (h) | ||||
| 1510 | Boys' Hockey 2nd VII v Beachborough (a) | ||||
| 1510 | Boys' Hockey Colts B&D v Beachborough (h) | ||||
| Thu 15/3 |
0945 - 1145 | Year 8 Revision Skills (Barn) | |||
| 1900 | 5BL Parents' Evening | ||||
| Fri 16/3 |
Pre-Prep Maths Day All day | ||||
| 1315 | Orchestra (Barn) | ||||
| 1500 | Middle School Instrumental Concert (Barn) | ||||
| 1530 - 1730 | Shepherd & Woodward Summer Uniform Sale at School (Oak Room) | ||||
| 1530 - 1900 | Magdalen College Quiz (Years 5 & 6) | ||||
| Sat 17/3 |
1000 | Boys' Hockey U9 & U8 Festival @ Cheltenham College | |||
| 1900 | FOSH Quiz Night with Fish & Chip Supper (Barn) | ||||
| Sun 18/3 |
1000 | LTA U14 Grade 5 Tournament at St Hugh's | |||
| Mon 19/3 |
Thinking for Yourself |
||||
| Mon 19/3 |
Mon 19/3 |
Week 11 |
|||
| Mon 19/3 |
Last night of flexi boarding | ||||
| 1315 | Choir (Barn) | ||||
| 1330 - 1630 | Sports Teams Photographs | ||||
| 1400 | Pre-Prep Games Tournament (Sports Hall) | ||||
| Tue 20/3 |
0845 - 1245 | Year 7 Geography Fieldwork visit to White Horse Hill | |||
| 1330 - 1630 | Malvern Academic Scholarship | ||||
| 1900 | 5KB Parents' Evening | ||||
| Wed 21/3 |
Malvern Academic Scholarship | ||||
| Cross Country Year 7 Chinor Rugby Club, Thame (1.45 girls; 2.05 boys) pm | |||||
| Cross Country Year 7 at Chinor Rugby Club, Thame. 1.45pm Girls; 2.05 Boys. pm | |||||
| 1400 | Boys' Hockey Colts A&B VII v MCS (a)(at Oxford Hawks) | ||||
| 1430 | Boys' Hockey 1st XI v New College (a) (at St Edward's) | ||||
| 1430 | Boys' Hockey 2nd (2.30pm) & 3rd VII (3.15pm) v Bilton Grange (h) | ||||
| 1430 | Football U9A&B VII, U8A,B&C v Oratory Prep (h) | ||||
| 1430 | Girls' Hockey U10A v St Andrew's (a) | ||||
| 1430 | Girls' Hockey U9A v St Andrew's (h) | ||||
| 1430 | Girls' Hockey U9B v St Andrew's (h) (a) | ||||
| 1430 | Netball U13A, U11A&B v St Andrew's (h) (B match cancelled) | ||||
| 1445 | Boys' Hockey Colts C&D VII v MCS (a)(at Oxford Hawks) | ||||
| 1800 | Cooking at Carswell (Boarders - Carswell House) | ||||
| Thu 22/3 |
Malvern Academic Scholarship | ||||
| 0930 | WOZ Dress Rehearsal for Pre-Prep & Middle School (Barn)(Ozian cast) | ||||
| 1300 | Prefects' Lunch (Carswell House) | ||||
| 1830 | Boys' Cricket Tour 2013 Meeting for parents (Lecture Theatre) | ||||
| Fri 23/3 |
Sport Relief Run for Middle & Upper School pupils pm | ||||
| 1315 | Orchestra (Barn) | ||||
| 1345 | Pre-Prep Gym Display (Sports Hall) | ||||
| 1515 | Netball U11 v Hornsby House (touring side) | ||||
| 1900 | 8CA/Sigma Parents' Evening | ||||
| Sat 24/3 |
1030 | Boys' Hockey U9A VII v MCS (h) | |||
| 1110 | Boys' Hockey U9B VII v MCS (h) | ||||
| 1345 | Girls' Hockey U11 v Hornsby House (touring side) | ||||
| Mon 26/3 |
Easter |
||||
| Mon 26/3 |
No after-school activities including Judo, Ballet & Gymnastics | ||||
| Week 12 | |||||
| 1315 | Choir (Barn) | ||||
| 1400 | WOZ Dress Rehearsal for Middle School & Upper School (Barn) (Kansas Cast) | ||||
| 1900 | 8RC Parents' Evening | ||||
| Tue 27/3 |
WOZ technical rehearsal (Barn) pm | ||||
| 1500 - 1530 | Easter Service for Pre-Prep & Middle School (Pre-Prep Hall) | ||||
| 1515 | Mothers v Leavers Netball match | ||||
| 1530 | Fathers v Leavers Football match | ||||
| 1900 | Wizard of Oz (Kansas/Oz)(Barn) | ||||
| Wed 28/3 |
1400 | House Hockey (Boys Years 7 & 8) | |||
| 1430 | House Netball Years 6, 7 & 8 | ||||
| 1900 | Wizard of Oz (Oz)(Barn) | ||||
| Thu 29/3 |
Year 8 Girls' 3rd HPV Vaccination am | ||||
| 1400 | Pre-Prep Sports Relief 'Walk a Mile' | ||||
| 1900 | Wizard of Oz (Kansas)(Barn) | ||||
| Fri 30/3 |
1315 | Orchestra (Barn) | |||
| 1500 | Inter-House Quiz (Barn) | ||||
| 1630 | End of Term | ||||
Carswell Manor
Faringdon
Oxfordshire
SN7 8PT
(01367) 870700

